Property Attributes
- MLS#840873
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLowell
- AreaLowell
- NeighborhoodSpring Run
- Zip46356
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 20
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.2 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Motivated sellers!! Offering closing costs to assist in rate buy down! Here is a near new 4 bed, 2.5 bath home built in 2025. Located in Spring Run subdivision. On the main level you will find open concept living, dining, and kitchen with an island and 2 pantries. In the entryway, there is a half bath and easy access to the attached 2 car garage. Make your way upstairs and you'll be delighted to find the convenience of second floor laundry. The master bedroom spoils you with an en suite bath with dual vanity and custom walk-in closet. There is plenty of space for the rest of the family with 3 additional bedrooms and full bath located on the second floor. Enjoy quiet nights as you walk out the sliding doors leading to a private fenced in backyard.
| Price History | |
|---|---|
| 6/18/2026 | Listed $379,900 |
| 6/25/2026 | 4$364,900 |
| 7/16/2026 | 3$354,900 |
| 8/21/2026 | 2$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Range,Other,Microwave,Dishwasher |
| HOA Fee | 29 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2025 |
| View | Neighborhood |
| Township | Cedar Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Spring Run |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | While on Route 2 in Lowell,turn North onto Holtz Road; Turn Right at Hillcrest Lane; Turn Left(North) at Fieldstone Lane; Follow the curve onto Remington Way; Turn Right on Hillside Drive. |
| City | Lowell |
| Association Name | 1st American Management |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 20.4 |
| Standard Status | Active |
| Legal Description | Spring Run Phase 3 Lot 240 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Recessed Lighting,Pantry,Open Floorplan,Kitchen Island,Eat-in Kitchen,Double Vanity |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1824 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Great Room,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage Door Opener,On Street,Garage Faces Front,Driveway,Concrete,Off Street |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.2 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing