Property Attributes
- MLS#843321
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCrown Point
- AreaCrown Point
- NeighborhoodDoubletree Lake Estates West Ph 07
- Zip46307
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 4476
- Price$ 389,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage6244
- Lot Size0.2 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Large custom ranch located in Double Tree West Subdivision. Home has a front porch covered and can be used for sitting enjoyment. Open floor plan. Vaulted Ceilings throughout. Florida room concept brings in plenty of natural light. Eat in kitchen that features a peninsula features granite countertops and plenty of cabinet space. Stainless steel appliances. Open kitchen for dining room seating. Large primary bedroom suite with a bathroom with seperate shower and tub and double vanities. Large unfinished basement that can be used for extra space. Large back deck patio that's private for entertainment.
| Price History | |
|---|---|
| 8/3/2026 | Listed $399,999 |
| 8/10/2026 | 3$389,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Appliances | Built-In Gas Range,Washer,Stainless Steel Appliance(s),Range Hood,Refrigerator,Microwave,Gas Range,Dishwasher,Disposal,Dryer |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Porch,Patio,Front Porch,Enclosed,Deck |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Year Built | 2010 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Winfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Doubletree Lake Estates West Ph 07 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Ridgeland to Nelson |
| City | Crown Point |
| Association Name | Doubletree West POA |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 4476 |
| Standard Status | Active |
| Tax Assessed Value | 406600 |
| Legal Description | DOUBLETREE LAKE ESTATES WEST,PHASE SEVEN LOT 198 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Vaulted Ceiling(s),Soaking Tub,Recessed Lighting,Pantry,Open Floorplan,In-Law Floorplan,High Ceilings,Granite Counters,Eat-in Kitchen,Entrance Foyer,Double Vani |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room,Great Room,Family Room |
| Window Features | Bay Window(s),Insulated Windows,Display Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4244 |
| Laundry Features | Electric Dryer Hookup,Sink,Main Level,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Kitchen Level,Heated Garage,Garage Door Opener |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.2 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing