Property Attributes
- MLS#842298
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityHammond
- AreaHammond
- NeighborhoodDouglas Park Manor
- Zip46327
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 1601
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.107 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Stone exterior home, corner lot, attached 2 car garage, fenced yard. Spacious living room, dining room, 3 bedrooms on main level with full bath. Original hardwood floors. All appliances and pool table stay. Home sold AS IS.
| Price History | |
|---|---|
| 7/15/2026 | Listed $168,000 |
| 8/23/2026 | 2$165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Washer,Refrigerator,Range,Gas Water Heater,Gas Range |
| Garage Spaces | 2.5 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1956 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | North |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Douglas Park Manor |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Calumet to 141st west to Hohman north to home |
| City | Hammond |
| Lot Size Square Feet | 4661 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1601 |
| Standard Status | Active |
| Tax Assessed Value | 147100 |
| Legal Description | DOUGLAS PARK MANOR S. 38.59 FT. L.22 BL.6 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1194 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Chain Link |
| Parking Features | Attached,On Street,Garage Faces Front,Driveway,Additional Parking,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.107 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing